BOTSC 2024 SEASON

Grade and Age Summary Grade Age
Team Name - Convenor 1 2 3 4-5 Average Median
 Air Solutions - Mike Marsden 4 7 4 3 55.7 55.0
 Ciraku Law - Neri Ciraku 2 7 8 1 54.0 54.0
 Squires - Rick Moretuzzo / James Smith 3 6 7 2 56.6 54.5
 Kinetic Konnection - Chris Waldock / Michael Ogilvie 4 7 7 0 54.1 51.5
 Stracor - Frank Mills / Frank Casale 4 6 6 2 56.8 58.0
 Dundas Valley Condos - Gerard Kelly / Robert Todd 4 6 6 2 55.3 55.0
Summary - A Division ( 108 members ) 21 39 38 10 55.4 55.0
 
 Roseland Barber - Phil Prata / Peter Bekker 3 6 7 2 64.7 64.5
 Remax Escarpment - Frank Rosati 2 7 6 3 67.1 66.5
 PW Athletics - Alex Boyle / Tom Ryan 3 7 3 5 67.9 66.0
 Langtry Technologies - Jeff Pearson / Frank Mascitelli 5 5 5 4 66.8 66.0
 Vandersteen Law - Robert Dean 3 7 6 2 66.2 65.5
 Longos - Rick Mignano / Martin Wilson 3 4 7 4 69.1 68.0
Summary - B Division ( 109 members ) 19 36 34 20 67.0 66.0
 
The Masters ( 79 members ) 7 23 28 21 69.4 69.0