2025 Season - By The Numbers

Summary by Age Group
Division / Group <45 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+ Total Average Median
Kinnear Division 92134291860000 117 53.9 54.0
Casciani Division 0047354618830 121 66.2 66.0
The Masters 0012182815981 82 69.1 68.0
The Walkers 0000377721 27 71.7 72.0
The Spare List 1169572200 33 60.1 59.0
MO / WO / SO / AM 00351014121061 61 68.8 69.0
All Members 92141416366301891 299 61.9 62.0
Note: All Members equals the sum of Kinnear Division, Casciani Division, Masters Only, Walking Soccer Only, Spare Only and Associate Members.
Done